Families
- Adoxaceae (moschatel family) | 2 genera
- Altingiaceae | 1 genus
- Anacardiaceae (cashew/sumac family) | 1 genus
- Aquifoliaceae (holly family) | 1 genus
- Araceae (arum family, aroids) | 1 genus
- Araliaceae | 2 genera
- Araucariaceae (araucarians) | 1 genus
- Arecaceae (palms) | 1 genus
- Asparagaceae | 1 genus
- Asteraceae (aster family) | 2 genera
- Athyriaceae (lady-fern family) | 1 genus
- Berberidaceae (barberry family) | 4 genera
- Betulaceae (birch family) | 4 genera
- Buxaceae (boxwood family) | 2 genera
- Caprifoliaceae | 2 genera
- Cercidiphyllaceae (katsura family) | 1 genus
- Cornaceae (dogwood family) | 1 genus
- Cupressaceae (cypress family) | 7 genera
- Dennstaedtiaceae | 1 genus
- Ericaceae (heath family) | 7 genera
- Escalloniaceae | 1 genus
- Fabaceae (legume family) | 3 genera
- Fagaceae (beech family) | 2 genera
- Geraniaceae | 1 genus
- Ginkgoaceae | 1 genus
- Grossulariaceae (currant family) | 1 genus
- Hamamelidaceae (witch-hazel family) | 2 genera
- Hydrangeaceae (hydrangea family) | 2 genera
- Iridaceae (iris family) | 1 genus
- Magnoliaceae (magnolia family) | 2 genera
- Malvaceae (mallows) | 1 genus
- Myricaceae | 1 genus
- Nyssaceae | 1 genus
- Oleaceae (olive family) | 3 genera
- Paeoniaceae (peony family) | 1 genus
- Pinaceae (pine family) | 7 genera
- Plantaginaceae (plantain family) | 1 genus
- Poaceae | 1 genus
- Polypodiaceae | 1 genus
- Rhamnaceae (buckthorn family) | 2 genera
- Rosaceae (rose family) | 12 genera
- Salicaceae (willow family) | 2 genera
- Sapindaceae (soapberry family) | 2 genera
- Saxifragaceae | 1 genus
- Styracaceae | 1 genus
- Taxaceae (yew family) | 1 genus
- Theaceae (tea family) | 2 genera
- Thymelaeaceae | 1 genus
Discovery Log
- Achlys triphylla (vanilla-leaf, deer-foot, sweet after death) | Jun 4, 2020
- Maianthemum dilatatum (Pacific may lily, false lily of the valley) | May 28, 2020
- Darmera peltata (umbrella plant, Indian rhubarb) | May 21, 2020
- Cunninghamia lanceolata (China-fir) | May 14, 2020
- Rosa nutkana (Nootka rose) | May 7, 2020
- Cedrus atlantica (Atlas cedar) | Apr 30, 2020
- Geranium robertianum (Herb Robert) | Apr 23, 2020
- Picea orientalis (oriental spruce, Caucasian spruce) | Apr 16, 2020
- Escallonia rubra (redclaws) | Apr 9, 2020
Field Days
- Field Day 1 | Apr 7, 2020
- Field Day 2 | Apr 9, 2020
- Field Day 3 | Apr 14, 2020
- Field Day 4 | Apr 16, 2020
- Field Day 5 | Apr 21, 2020
- Field Day 6 | Apr 23, 2020
- Field Day 7 | Apr 28, 2020
- Field Day 8 | Apr 30, 2020
- Field Day 9 | May 5, 2020
- Field Day 10 | May 7, 2020
- Field Day 11 | May 12, 2020
- Field Day 12 | May 14, 2020
- Field Day 13 | May 19, 2020
- Field Day 14 | May 21, 2020
- Field Day 15 | May 26, 2020